| Pier | Quay | Length of quay wall (m) | Sea Depth (MSL) | Year of Construction | Crane | Number | Tonnage |
|---|---|---|---|---|---|---|---|
| 1st | 1 | 345 | 6.1 | 1904 | |||
| 2 | 90 | 6.5 | 1904 | ||||
| 3 | 200 | 6.5 | 1904 | ||||
| 4-8 | 400 | 7 | 1904 | ||||
| 2nd | 9 | 230 | 6.5 | 1904 | |||
| 10 | 320 | 8.1 | 1982 | ||||
| 11 | 240 | 8.1 | 1939 | ||||
| 3rd | 12 | 240 | 8.1 | 1946 | |||
| 13 | 135 | 8.2 | 1946 | ||||
| 14 | 230 | 8.3 | 1946 | ||||
| 15 | 175 | 9.1 | 1950 | ||||
| 4th | 16 | 320 | 8.5 | 1962 | |||
| 17 | 200 | 10.6 | 1962 | ARDELT KRANICH | 26B | 100t | |
| ARDELT KRANICH | 27B | 100t | |||||
| 18 | 320 | 8.3 | 1962 | ||||
| 19 | 170 | 6.1 | 1962 | ||||
| 5th | 20 | 350 | 8.2 | 1966 | GANZ | 31 | 25t |
| GANZ | 32 | 25t | |||||
| GANZ | 34 | 27t | |||||
| 21 | 190 | 10.5 | 1966 | ||||
| 22 | 370 | 8.5 | 1966 | GANZ | 38 | 25t | |
| 23 | 190 | 8.7 | 1966 | ||||
| 6th | 24 | 625 | 11.6 | 1972 | GANZ | 39 | 32t |
| GANZ | 40 | 32t | |||||
| ROKAS | 41 | 40t | |||||
| ROKAS | 42 | 40t | |||||
| ROKAS | 43 | 40t | |||||
| ROKAS | 44 | 40t | |||||
| 26 | 570 | 12.6 | 1972 | ZPMC | Γ/Φ 6 | 65t | |
| ZPMC | Γ/Φ 5 | 65t | |||||
| ROKAS | Γ/Φ 4 | 50t | |||||
| ROKAS | Γ/Φ 3 | 50t | |||||
| 27 | 65 | 9.5 | 1972 | ||||
| 28 | 115 | 8.5 | 1972 | ||||
Port Details
Get to know us Better
Sign up to our newsletter, so you can be the first to find out the latest news about us throughout the year.
By subscribing to our newsletter you agree to our Policy Terms.